Fun Finder X Travel Trailer
- Standard with Model
- Not Available with Model
- Optional addition for Model
Interior
| Option | X-265RBSS | X-264RLS | X-262BHS | X-244RBS | X-215WSK | X-214WSD | X-210UDS | X-210WBS | X-210 | X-189FDS | X-189FBS | X-139 | X-160 | X-160WB | X-189FBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U-dinette with Comfort Corners | |||||||||||||||
| Antique Ivory or Glazed Cherry cabinets | |||||||||||||||
| Neo-angle glass shower door | |||||||||||||||
| Robert Weed 3D-FX Panels | |||||||||||||||
| Stainless-look Refrigerator Front | |||||||||||||||
| Stainless Steel Sink w/ Gooseneck Faucet | |||||||||||||||
| Two Sink Covers | |||||||||||||||
| Large Storage Cabinets | |||||||||||||||
| Directional Decorative Lighting | |||||||||||||||
| Roller Bearing Drawer Guides | |||||||||||||||
| Fabric Box Valances with curtains | |||||||||||||||
| Pleated Night Shades | |||||||||||||||
| Bedspread | |||||||||||||||
| Double Pocket Screwed Cabinets | |||||||||||||||
| Beau-Flor cold crack resistant flooring | |||||||||||||||
| Oil Rubbed Bronze Hardware | |||||||||||||||
| 5" High Density Cushions | |||||||||||||||
| Hidden Hinges on Cabinet Doors | |||||||||||||||
| Laminate Countertops w/ Matching Edge | |||||||||||||||
| Handmade Medicine Cabinet w/ Mirror | |||||||||||||||
| Luxury Residential Style Furniture | |||||||||||||||
| Bathroom Towel Hook | |||||||||||||||
| Overhead Bunk w/ Mattress | |||||||||||||||
| Overhead Front Cabinets | |||||||||||||||
| Overhead Cabinet Bunk | |||||||||||||||
| Skylight and Fan in Bathroom | |||||||||||||||
| Walkaround Bed w/ Upgraded Pillowtop Mattress |
Exterior/Construction
| Option | X-265RBSS | X-264RLS | X-262BHS | X-244RBS | X-215WSK | X-214WSD | X-210UDS | X-210WBS | X-210 | X-189FDS | X-189FBS | X-139 | X-160 | X-160WB | X-189FBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laminated, Crowned 3 1/2" Roof w/ Foam Brick Insulation | |||||||||||||||
| Flush Floor Total Control Slideout | |||||||||||||||
| Roof Fully Ducted for Air Conditioning | |||||||||||||||
| E-coated Formed I-Beam Frame w/ Corner Jacks | |||||||||||||||
| Trail-Air Equa-Flex suspension | |||||||||||||||
| LCI High Capacity Axles | |||||||||||||||
| Electric Brakes | |||||||||||||||
| Lightweight seamless molded wheel wells | |||||||||||||||
| Lamilux 4000 Laminated Fiberglass Walls | |||||||||||||||
| Alumi-X Welded Aluminum Walls | |||||||||||||||
| Aluminum Framed 5/8" Tongue & Groove Plywood Floor | |||||||||||||||
| 110 Volt GFI Outlet | |||||||||||||||
| Awning Rail and Drip Rail with Downspouts | |||||||||||||||
| Radius Tinted Windows | |||||||||||||||
| Front Window with Rock Guard | |||||||||||||||
| Pre-wired for A/C, Stereo and Micro | |||||||||||||||
| Radius Entrance and Baggage Doors | |||||||||||||||
| Battery Tray w/ Plastic Storage Box | |||||||||||||||
| Framed and Plumbed for Outside Spray Away | |||||||||||||||
| Hot Water Heater By-pass | |||||||||||||||
| E-Z Winterizing System | |||||||||||||||
| Double Flair Copper Gas Lines | |||||||||||||||
| Poly Rotocast Holding Tanks | |||||||||||||||
| Large Pass-through Storage Compartment |
Electronics
| Option | X-265RBSS | X-264RLS | X-262BHS | X-244RBS | X-215WSK | X-214WSD | X-210UDS | X-210WBS | X-210 | X-189FDS | X-189FBS | X-139 | X-160 | X-160WB | X-189FBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD/DVD/AM/FM Stereo System | |||||||||||||||
| In-ceiling Speakers | |||||||||||||||
| Waterproof Exterior Speakers | |||||||||||||||
| TV Antenna and Booster | |||||||||||||||
| Attractive Clock | |||||||||||||||
| 12 Volt Power Disconnect Switch |
Appliances/Accessories
| Option | X-265RBSS | X-264RLS | X-262BHS | X-244RBS | X-215WSK | X-214WSD | X-210UDS | X-210WBS | X-210 | X-189FDS | X-189FBS | X-139 | X-160 | X-160WB | X-189FBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel Power Range Hood w/ Light | |||||||||||||||
| Stainless Steel Oven w/ Range Top | |||||||||||||||
| Stainless Steel Drop-in Range Top | |||||||||||||||
| Dometic Refrigerator | |||||||||||||||
| 25' Detachable Power Cord | |||||||||||||||
| 6 Gal. Gas Water Heater | |||||||||||||||
| 12 Volt Roof Vent | |||||||||||||||
| Monitor Panel | |||||||||||||||
| Shur-Flo Water Pump | |||||||||||||||
| 55 Amp. Converter w/ Charger | |||||||||||||||
| Electric Ignition Furnace (16K or 20K) |
Safety
| Option | X-265RBSS | X-264RLS | X-262BHS | X-244RBS | X-215WSK | X-214WSD | X-210UDS | X-210WBS | X-210 | X-189FDS | X-189FBS | X-139 | X-160 | X-160WB | X-189FBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LP Detector | |||||||||||||||
| Fire Extinguisher | |||||||||||||||
| Carbon Monoxide Detector | |||||||||||||||
| Smoke Alarm | |||||||||||||||
| Safety Chains | |||||||||||||||
| Amber Porch Light w/ Switch |
Popular Options
| Option | X-265RBSS | X-264RLS | X-262BHS | X-244RBS | X-215WSK | X-214WSD | X-210UDS | X-210WBS | X-210 | X-189FDS | X-189FBS | X-139 | X-160 | X-160WB | X-189FBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Fun Pack (A/C, electric awning, Spare Tire, 6 Gal. DSI gas/elec. water heater, microwave, outside shower, outside BBQ, LCD TV | |||||||||||||||
| Hardwood Glazed Cherry Cabinets | |||||||||||||||
| Electric Tongue Jack | |||||||||||||||
| Ultra-Lite power jack pack (power tongue jack and four corner elec. stab jacks) | |||||||||||||||
| Bike Rack | |||||||||||||||
| Convection Microwave | |||||||||||||||
| CSA Certification | |||||||||||||||
| 12 Month Warranty |

