Fun Finder X Travel Trailer
| Name | X-265RBSS | X-264RLS | X-262BHS | X-244RBS | X-215WSK | X-214WSD | X-210UDS | X-210WBS | X-210 | X-189FDS | X-189FBS | X-139 | X-160 | X-160WB | X-189FBR |
|---|
| Exterior Length | 28'7" | 29'8" | 27'5" | 27'9" | 24'8" | 24'6" | 21'9" | 21'9" | 23'6" | 18'9" | 18'9" | 14'9" | 16'6" | 16'11" | 18'3" |
| Exterior Width | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7' | 7' | 7' | 7' | 7' | 7' |
| Exterior Height w/ A/C | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" |
| Interior Height | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" |
| Bed Size | 60"x74" | 60"x80" | 60"x80" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | 60"x80" | 60"x80" | 60"x80" | N/A | N/A | 60"x74" | 60"x80" |
| Dinette Bed Size | 37"x70" | 37"x70" | 41"x81" | 41"x84" | N/A | 41"x81" | 41"x81" | N/A | 40"x72" | 32"x70" | N/A | 60"x80" | 60"x80" | N/A | 33"x72" |
| Sofa Size | 62" | N/A | N/A | 70" | 70" | N/A | N/A | 70" | N/A | N/A | 70" | N/A | N/A | N/A | N/A |
| Axle Weight (lbs.) | 4,260 | 4,375 | 4,050 | 3,719 | 3,410 | 3,375 | 3,160 | 2,975 | 3,070 | 2,640 | 2,718 | 1,963 | 2,313 | 2,293 | 2,533 |
| Hitch Weight (lbs.) | 405 | 445 | 525 | 440 | 430 | 445 | 410 | 395 | 380 | 400 | 280 | 200 | 170 | 290 | 255 |
| Dry Weight (lbs.) | 4,665 | 4,820 | 4,575 | 4,159 | 3,840 | 3,820 | 3,570 | 3,370 | 3,450 | 3,040 | 2,998 | 2,213 | 2,483 | 2,593 | 2,788 |
| GVWR (lbs.) | 7,405 | 7,445 | 7,525 | 6,040 | 6,030 | 6,045 | 6,010 | 5,995 | 5,980 | 6,000 | 5,880 | 3,700 | 3,670 | 3,390 | 5,855 |
| Cargo Capacity (lbs.) | 2,740 | 2,625 | 2,950 | 1,881 | 2,190 | 2,225 | 2,440 | 2,625 | 2,530 | 2,960 | 2,892 | 1,487 | 1,187 | 807 | 3,067 |
| Fresh Tank (gal.) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 30 | 30 | 25 | 25 | 25 | 30 |
| Gray Tank (gal.) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 25 | 25 | 32 | 32 | 32 | 32 |
| Black Tank (gal.) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 25 | 25 | 25 | 25 | 25 | 25 |
| LP Bottle (lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 40 | 40 | 40 | 40 | 40 | 40 |
| Power Conv. (Amps) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 35 | 35 | 35 | 55 |
| Elec. Ign. Furn (BTU) | 20K | 20K | 20K | 20K | 20K | 20K | 20K | 20K | 20K | 16K | 16K | 16K | 16K | 16K | 16K |

