Fun Finder Xtra Toy Hauler
| Name | XT-276 | XT-275 | XT-245 | XT-200 | XT-190 |
|---|---|---|---|---|---|
| Exterior Length | 30' | 30' | 27'6" | 24' | 19'9" |
| Exterior Width | 8' | 8' | 8' | 8' | 8' |
| Exterior Height w/ A/C | 10'2" | 10'2" | 10' | 10' | 9'10" |
| Interior Height | 6'4"to7'2" | 6'4"to7'2" | 6'4" | 6'4" | 6'4" |
| Bed Size | 60"x74"/60"x80" | 60"x74"/60"x80" | 60"x74" | 60"x80" | 60"x74" |
| Dinette Bed Size | 41"x81" | N/A | N/A | N/A | N/A |
| Sofa Size | N/A | 70" | (2) 68" | (2) 68" | 68" |
| Axle Weight (lbs.) | 4,240 | 4,245 | 3,885 | 3,430 | 2,980 |
| Hitch Weight (lbs.) | 870 | 835 | 765 | 765 | 425 |
| Dry Weight (lbs.) | 5,110 | 5,080 | 4,650 | 4,195 | 3,405 |
| GVWR (lbs.) | 7,870 | 7,835 | 7,765 | 7,765 | 6,025 |
| Cargo Capacity (lbs.) | 2,760 | 2,755 | 3,115 | 3,570 | 2,620 |
| Fresh Tank (gal.) | 36 | 36 | 36 | 36 | 35 |
| Gray Tank (gal.) | 43 | 43 | 40 | 40 | 40 |
| Black Tank (gal.) | 38 | 38 | 38 | 25 | 40 |
| LP Bottle (lbs.) | 60 | 60 | 60 | 60 | 60 |
| Power Conv. (amps) | 55 | 55 | 55 | 55 | 55 |
| Electric Ignition Furn. (BTU) | 20K | 20K | 20K | 20K | 20K |

