ViewFinder Aerodynamic V-nose Travel Trailer
| Name | V-30RESS | V-28BHSS | V-28RLSS | V-27RBSS | V-22RBDS | V-28FL | V-24SD | V-21FB | V-19FK | VT-23FB |
|---|---|---|---|---|---|---|---|---|---|---|
| Exterior Length | 32'9" | 31'9 | 32' | 29'7" | 26'1" | 32'1" | 26'5" | 23'4" | 22'2" | 25'3" |
| Exterior Width | 8' | 8' | 8' | 8' | 8' | 8' | 7'6" | 7'6" | 7'6" | 7'6" |
| Exterior Height w/ A/C | 11'1" | 10'2" | 10'2" | 10'2" | 10'2" | 10'2" | 10'2" | 10'2" | 10'2" | 10'2" |
| Interior Height | 6'11" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
| Bed Size | TBA | 60"x74", (2)49"x76" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | 60"x80" |
| Dinette Bed Size | TBA | 41"x81" | 41"x81" | 41"x81" | 41"x81" | 41"x81" | 37"x72" | N/A | 37"x70" | N/A |
| Sofa Size | TBA | 64" | 64" | 64" | N/A | 25"x101" | 70" | 70" | N/A | 68" |
| Axle Weight (lbs.) | TBA | 4950 | 5075 | 4875 | 4425 | 4710 | 3,383 | 3,519 | 3,248 | 3,645 |
| Hitch Weight (lbs.) | TBA | 660 | 710 | 585 | 445 | 990 | 795 | 554 | 625 | 930 |
| Dry Weight (lbs.) | TBA | 5565 | 5785 | 5460 | 4870 | 5700 | 4,178 | 4,073 | 3,873 | 4,575 |
| GVWR (lbs.) | TBA | 7660 | 7710 | 7585 | 7745 | 7990 | 6,395 | 6,154 | 6,225 | 7,930 |
| Cargo Capacity (lbs.) | TBA | 2095 | 1925 | 2125 | 2575 | 2290 | 2,217 | 2,081 | 2,352 | 3,355 |
| Fresh Tank (gal.) | TBA | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Gray Tank (gal.) | TBA | 38 | 38 | 38 | 38 | 38 | (2) 38 | 38 | 38 | 38 |
| Black Tank (gal.) | TBA | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| LP Bottle (lbs.) | TBA | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Power Conv. (amps) | TBA | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Electric Ignition Furn. (BTU) | TBA | 20K | 20K | 20K | 20K | 20K | 20K | 20K | 20K | 20K |

